Usage Statistics for whitebuffalopublishing.com

Summary Period: February 2012
Generated 01-Mar-2012 02:52 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1663
Total Files 1191
Total Pages 1207
Total Visits 618
Total KBytes 46826
Total Unique Sites 129
Total Unique URLs 71
Total Unique Referrers 284
Total Unique User Agents 169
. Avg Max
Hits per Hour 2 87
Hits per Day 57 210
Files per Day 41 144
Pages per Day 41 106
Sites per Day 4 18
Visits per Day 21 47
KBytes per Day 1615 6180
Hits by Response Code
Code 200 - OK 71.62% 1191
Code 301 - Moved Permanently 0.18% 3
Code 304 - Not Modified 1.26% 21
Code 404 - Not Found 26.94% 448

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 82 4.93% 70 5.88% 71 5.88% 29 4.69% 9 6.98% 2517 5.37%
2 84 5.05% 71 5.96% 75 6.21% 23 3.72% 10 7.75% 4250 9.08%
3 109 6.55% 97 8.14% 100 8.29% 33 5.34% 10 7.75% 4977 10.63%
4 72 4.33% 55 4.62% 61 5.05% 31 5.02% 14 10.85% 2486 5.31%
5 40 2.41% 28 2.35% 29 2.40% 21 3.40% 8 6.20% 860 1.84%
6 84 5.05% 56 4.70% 68 5.63% 24 3.88% 15 11.63% 2211 4.72%
7 38 2.29% 26 2.18% 26 2.15% 25 4.05% 8 6.20% 440 0.94%
8 54 3.25% 37 3.11% 37 3.07% 23 3.72% 9 6.98% 1390 2.97%
9 68 4.09% 46 3.86% 50 4.14% 31 5.02% 17 13.18% 1869 3.99%
10 63 3.79% 55 4.62% 55 4.56% 37 5.99% 7 5.43% 2922 6.24%
11 210 12.63% 144 12.09% 106 8.78% 47 7.61% 18 13.95% 6180 13.20%
12 34 2.04% 28 2.35% 27 2.24% 23 3.72% 7 5.43% 857 1.83%
13 56 3.37% 43 3.61% 46 3.81% 31 5.02% 10 7.75% 2006 4.28%
14 46 2.77% 36 3.02% 38 3.15% 21 3.40% 10 7.75% 2429 5.19%
15 37 2.22% 10 0.84% 16 1.33% 15 2.43% 11 8.53% 137 0.29%
16 44 2.65% 31 2.60% 35 2.90% 18 2.91% 9 6.98% 90 0.19%
17 39 2.35% 23 1.93% 24 1.99% 22 3.56% 9 6.98% 195 0.42%
18 38 2.29% 27 2.27% 27 2.24% 20 3.24% 10 7.75% 50 0.11%
19 1 0.06% 1 0.08% 1 0.08% 1 0.16% 1 0.78% 0 0.00%
20 54 3.25% 45 3.78% 46 3.81% 20 3.24% 11 8.53% 2261 4.83%
21 47 2.83% 38 3.19% 40 3.31% 22 3.56% 11 8.53% 2153 4.60%
22 36 2.16% 23 1.93% 24 1.99% 18 2.91% 11 8.53% 79 0.17%
23 37 2.22% 26 2.18% 26 2.15% 19 3.07% 9 6.98% 60 0.13%
24 22 1.32% 15 1.26% 14 1.16% 6 0.97% 8 6.20% 61 0.13%
25 30 1.80% 17 1.43% 19 1.57% 12 1.94% 11 8.53% 188 0.40%
26 25 1.50% 9 0.76% 14 1.16% 9 1.46% 8 6.20% 659 1.41%
27 57 3.43% 42 3.53% 41 3.40% 17 2.75% 14 10.85% 1448 3.09%
28 85 5.11% 65 5.46% 71 5.88% 14 2.27% 11 8.53% 3834 8.19%
29 71 4.27% 27 2.27% 20 1.66% 7 1.13% 8 6.20% 219 0.47%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 4.45% 2 60 5.04% 2 67 5.55% 122 3533 7.54%
1 1 55 3.31% 1 44 3.69% 1 47 3.89% 108 3124 6.67%
2 1 35 2.10% 1 29 2.43% 1 31 2.57% 40 1154 2.46%
3 1 42 2.53% 1 34 2.85% 1 36 2.98% 23 661 1.41%
4 1 44 2.65% 1 31 2.60% 1 34 2.82% 57 1657 3.54%
5 1 40 2.41% 1 30 2.52% 1 31 2.57% 40 1161 2.48%
6 2 80 4.81% 2 63 5.29% 2 65 5.39% 84 2429 5.19%
7 2 80 4.81% 2 59 4.95% 2 62 5.14% 109 3175 6.78%
8 4 139 8.36% 4 116 9.74% 2 75 6.21% 140 4050 8.65%
9 1 57 3.43% 1 42 3.53% 1 48 3.98% 80 2306 4.92%
10 3 100 6.01% 1 43 3.61% 1 49 4.06% 25 712 1.52%
11 2 61 3.67% 1 43 3.61% 1 42 3.48% 30 869 1.86%
12 2 58 3.49% 1 37 3.11% 1 45 3.73% 50 1445 3.09%
13 2 83 4.99% 2 67 5.63% 2 68 5.63% 76 2193 4.68%
14 1 46 2.77% 1 40 3.36% 1 41 3.40% 61 1755 3.75%
15 4 121 7.28% 2 65 5.46% 2 66 5.47% 83 2404 5.13%
16 2 71 4.27% 1 55 4.62% 1 56 4.64% 83 2406 5.14%
17 2 84 5.05% 2 69 5.79% 2 67 5.55% 130 3765 8.04%
18 1 56 3.37% 1 38 3.19% 1 42 3.48% 36 1057 2.26%
19 2 79 4.75% 1 51 4.28% 1 55 4.56% 30 856 1.83%
20 2 72 4.33% 1 50 4.20% 1 49 4.06% 51 1470 3.14%
21 2 60 3.61% 1 45 3.78% 1 47 3.89% 68 1969 4.21%
22 1 41 2.47% 1 31 2.60% 1 33 2.73% 35 1012 2.16%
23 2 85 5.11% 1 49 4.11% 1 51 4.23% 57 1661 3.55%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 600 36.08% 214 0.46% /
2 107 6.43% 10186 21.75% /webalizer/usage_201201.html
3 62 3.73% 798 1.70% /webalizer/
4 58 3.49% 5308 11.33% /webalizer/usage_201102.html
5 58 3.49% 5516 11.78% /webalizer/usage_201103.html
6 56 3.37% 5173 11.05% /webalizer/usage_201104.html
7 50 3.01% 4567 9.75% /webalizer/usage_201112.html
8 38 2.29% 2748 5.87% /webalizer/usage_201009.html
9 24 1.44% 1800 3.84% /webalizer/usage_201011.html
10 12 0.72% 1060 2.26% /webalizer/usage_201101.html
11 9 0.54% 944 2.02% /webalizer/usage_201105.html
12 9 0.54% 930 1.99% /webalizer/usage_201107.html
13 8 0.48% 759 1.62% /webalizer/usage_201010.html
14 8 0.48% 814 1.74% /webalizer/usage_201109.html
15 8 0.48% 732 1.56% /webalizer/usage_201202.html
16 7 0.42% 770 1.64% /webalizer/usage_201012.html
17 7 0.42% 813 1.74% /webalizer/usage_201106.html
18 7 0.42% 695 1.48% /webalizer/usage_201110.html
19 6 0.36% 694 1.48% /webalizer/usage_201108.html
20 6 0.36% 581 1.24% /webalizer/usage_201111.html
21 3 0.18% 11 0.02% /webalizer/ctry_usage_201102.png
22 2 0.12% 9 0.02% /webalizer/ctry_usage_201009.png
23 2 0.12% 9 0.02% /webalizer/ctry_usage_201010.png
24 2 0.12% 10 0.02% /webalizer/ctry_usage_201011.png
25 2 0.12% 7 0.02% /webalizer/ctry_usage_201012.png
26 2 0.12% 9 0.02% /webalizer/ctry_usage_201101.png
27 2 0.12% 8 0.02% /webalizer/ctry_usage_201104.png
28 2 0.12% 8 0.02% /webalizer/daily_usage_201009.png
29 2 0.12% 7 0.02% /webalizer/daily_usage_201010.png
30 2 0.12% 8 0.02% /webalizer/daily_usage_201011.png

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 107 6.43% 10186 21.75% /webalizer/usage_201201.html
2 58 3.49% 5516 11.78% /webalizer/usage_201103.html
3 58 3.49% 5308 11.33% /webalizer/usage_201102.html
4 56 3.37% 5173 11.05% /webalizer/usage_201104.html
5 50 3.01% 4567 9.75% /webalizer/usage_201112.html
6 38 2.29% 2748 5.87% /webalizer/usage_201009.html
7 24 1.44% 1800 3.84% /webalizer/usage_201011.html
8 12 0.72% 1060 2.26% /webalizer/usage_201101.html
9 9 0.54% 944 2.02% /webalizer/usage_201105.html
10 9 0.54% 930 1.99% /webalizer/usage_201107.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 600 36.08% 396 68.99% /
2 62 3.73% 49 8.54% /webalizer/
3 58 3.49% 28 4.88% /webalizer/usage_201102.html
4 50 3.01% 24 4.18% /webalizer/usage_201112.html
5 58 3.49% 15 2.61% /webalizer/usage_201103.html
6 56 3.37% 13 2.26% /webalizer/usage_201104.html
7 107 6.43% 12 2.09% /webalizer/usage_201201.html
8 38 2.29% 7 1.22% /webalizer/usage_201009.html
9 12 0.72% 6 1.05% /webalizer/usage_201101.html
10 9 0.54% 4 0.70% /webalizer/usage_201105.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 600 36.08% 377 65.68% /
2 62 3.73% 49 8.54% /webalizer/
3 58 3.49% 29 5.05% /webalizer/usage_201102.html
4 107 6.43% 29 5.05% /webalizer/usage_201201.html
5 50 3.01% 26 4.53% /webalizer/usage_201112.html
6 56 3.37% 14 2.44% /webalizer/usage_201104.html
7 58 3.49% 12 2.09% /webalizer/usage_201103.html
8 24 1.44% 6 1.05% /webalizer/usage_201011.html
9 12 0.72% 6 1.05% /webalizer/usage_201101.html
10 38 2.29% 5 0.87% /webalizer/usage_201009.html

Top 30 of 129 Total Sites
# Hits Files KBytes Visits Hostname
1 335 20.14% 335 28.13% 26516 56.63% 101 16.34% 178-137-16-47-lvv.broadband.kyivstar.net
2 222 13.35% 222 18.64% 0 0.00% 222 35.92% 059148242007.ctinets.com
3 144 8.66% 96 8.06% 227 0.49% 16 2.59% sticker00.yandex.ru
4 107 6.43% 61 5.12% 2750 5.87% 31 5.02% crawl-66-249-71-245.googlebot.com
5 87 5.23% 41 3.44% 2826 6.03% 34 5.50% crawl-66-249-71-80.googlebot.com
6 83 4.99% 76 6.38% 2263 4.83% 1 0.16% swebot.net
7 52 3.13% 33 2.77% 2203 4.70% 33 5.34% spider-199-21-99-120.yandex.com
8 45 2.71% 9 0.76% 149 0.32% 1 0.16% host-64-202-146-133.drytel.net
9 42 2.53% 42 3.53% 2680 5.72% 4 0.65% 58.22.101.247
10 35 2.10% 28 2.35% 2091 4.47% 1 0.16% 173.192.34.95-static.reverse.softlayer.com
11 23 1.38% 16 1.34% 744 1.59% 10 1.62% crawl05.exabot.com
12 22 1.32% 20 1.68% 948 2.02% 1 0.16% c.aihit.com
13 20 1.20% 20 1.68% 2081 4.45% 1 0.16% 38.100.21.17
14 18 1.08% 0 0.00% 4 0.01% 0 0.00% 194.153.113.12
15 18 1.08% 0 0.00% 4 0.01% 0 0.00% 206.253.224.14
16 18 1.08% 12 1.01% 47 0.10% 2 0.32% cpc9-chwo7-2-0-cust29.perr.cable.virginmedia.com
17 16 0.96% 8 0.67% 33 0.07% 4 0.65% 76.72.167.163
18 15 0.90% 2 0.17% 48 0.10% 7 1.13% msnbot-157-55-17-192.search.msn.com
19 12 0.72% 6 0.50% 25 0.05% 3 0.49% 76.72.167.164
20 12 0.72% 6 0.50% 25 0.05% 3 0.49% ks206121.kimsufi.com
21 12 0.72% 12 1.01% 7 0.01% 12 1.94% static-208-80-194-30.as13448.com
22 11 0.66% 10 0.84% 22 0.05% 1 0.16% 69.58.178.57
23 9 0.54% 6 0.50% 14 0.03% 4 0.65% 208-115-111-74-reverse.wowrack.com
24 9 0.54% 8 0.67% 8 0.02% 1 0.16% st-21-102-42-195.2dayhost.com
25 8 0.48% 3 0.25% 244 0.52% 1 0.16% 108.59.8.70
26 8 0.48% 3 0.25% 32 0.07% 1 0.16% 69.147.234.122.rdns.ubiquityservers.com
27 8 0.48% 4 0.34% 17 0.04% 2 0.32% 76.72.167.162
28 8 0.48% 4 0.34% 17 0.04% 2 0.32% 91-64-152-211-dynip.superkabel.de
29 8 0.48% 3 0.25% 42 0.09% 3 0.49% crawl-66-249-72-164.googlebot.com
30 8 0.48% 7 0.59% 8 0.02% 1 0.16% pool-72-84-93-56.nrflva.fios.verizon.net

Top 10 of 129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 335 20.14% 335 28.13% 26516 56.63% 101 16.34% 178-137-16-47-lvv.broadband.kyivstar.net
2 87 5.23% 41 3.44% 2826 6.03% 34 5.50% crawl-66-249-71-80.googlebot.com
3 107 6.43% 61 5.12% 2750 5.87% 31 5.02% crawl-66-249-71-245.googlebot.com
4 42 2.53% 42 3.53% 2680 5.72% 4 0.65% 58.22.101.247
5 83 4.99% 76 6.38% 2263 4.83% 1 0.16% swebot.net
6 52 3.13% 33 2.77% 2203 4.70% 33 5.34% spider-199-21-99-120.yandex.com
7 35 2.10% 28 2.35% 2091 4.47% 1 0.16% 173.192.34.95-static.reverse.softlayer.com
8 20 1.20% 20 1.68% 2081 4.45% 1 0.16% 38.100.21.17
9 22 1.32% 20 1.68% 948 2.02% 1 0.16% c.aihit.com
10 23 1.38% 16 1.34% 744 1.59% 10 1.62% crawl05.exabot.com

Top 30 of 284 Total Referrers
# Hits Referrer
1 994 59.77% - (Direct Request)
2 26 1.56% http://www.asbestosremovalguide.org/
3 15 0.90% http://taproomckbbpn.cwahi.net/sitemap.html
4 13 0.78% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
5 10 0.60% http://diqaqed.comeze.com/sitemap.html
6 10 0.60% http://economyfnbynz.cwahi.net/
7 10 0.60% http://samplingfqqkg.cwahi.net/
8 10 0.60% http://subtopicvudz.cwahi.net/
9 10 0.60% http://turnoverwdkvvu.cwahi.net/sitemap.html
10 10 0.60% http://weftvwft.dousetsu.com/
11 6 0.36% http://feeds.feedburner.com/jacco
12 5 0.30% http://blog.colveta.com/lookbook
13 5 0.30% http://bungalowvtrz.dousetsu.com/
14 5 0.30% http://dualgsabu.cwahi.net/sitemap.html
15 5 0.30% http://earningsxxw.cwahi.net/
16 5 0.30% http://facilitiesvdvn.cwahi.net/
17 5 0.30% http://fashion.xaser.com/
18 5 0.30% http://figodare.netai.net/sitemap.html
19 5 0.30% http://flighttnrvgk.cwahi.net/
20 5 0.30% http://geruwuce.netai.net/sitemap.html
21 5 0.30% http://homographkay.dousetsu.com/
22 5 0.30% http://jarosaga.netai.net/
23 5 0.30% http://lokahasi.netai.net/sitemap.html
24 5 0.30% http://maladjustedkkdsh.cwahi.net/sitemap.html
25 5 0.30% http://moyudigu.netai.net/
26 5 0.30% http://nurogawu.comeze.com/
27 5 0.30% http://pahotom.yaraho.com/
28 5 0.30% http://pelukawa.dax.ru/
29 5 0.30% http://prestoudphg.dousetsu.com/sitemap.html
30 5 0.30% http://pullxse.cwahi.net/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% white buffalo publishing

Top 15 of 169 Total User Agents
# Hits User Agent
1 202 12.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 183 11.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 100 6.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 88 5.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 83 4.99% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
6 52 3.13% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 35 2.10% Aboundex/0.2 (http://www.aboundex.com/crawler/)
8 32 1.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 31 1.86% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 30 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 30 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 30 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 26 1.56% Googlebot-Image/1.0
14 25 1.50% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 23 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2012

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 759 45.64% 507 42.57% 12121 25.88% Commercial (com)
2 502 30.19% 441 37.03% 29055 62.05% Network (net)
3 182 10.94% 110 9.24% 5199 11.10% Unresolved/Unknown
4 155 9.32% 100 8.40% 255 0.54% Russian Federation
5 19 1.14% 10 0.84% 38 0.08% Germany
6 8 0.48% 4 0.34% 17 0.04% Norway
7 8 0.48% 3 0.25% 20 0.04% Ukraine
8 6 0.36% 0 0.00% 22 0.05% Educational (edu)
9 6 0.36% 3 0.25% 12 0.03% Seychelles
10 5 0.30% 5 0.42% 66 0.14% Turkey
11 4 0.24% 2 0.17% 8 0.02% Austria
12 4 0.24% 2 0.17% 8 0.02% Netherlands
13 4 0.24% 4 0.34% 2 0.00% Peru
14 1 0.06% 0 0.00% 4 0.01% Sweden


Generated by Webalizer Version 2.20